



Monthly |
Annual |
|
| Pastoral Support: (One-third time) | ||
| Salary | 500.00 | 6,000.00 |
| Housing Allowance | 400.00 | 4,800.00 |
| Pastorial Retirement @ 3% | 27.00 | 324.00 |
| Pastoral Expense Reimbursements | 100.00 | 1,200.00 |
| Total Pastoral Support | 1,027.00 | 12,324.00 |
| Church Facilities: | ||
| Utilities | 192.50 | 2,310.00 |
| Insurance | 50.00 | 600.00 |
| Cleaning supplies, toiletry, etc. | 20.00 | 240.00 |
| Total Church Facilities | 262.50 | 3,150.00 |
| Ministry Expense: | ||
| Supply Speakers | 16.67 | 200.00 |
| Sunday School Books and Supplies | 50.00 | 600.00 |
| Cards, Stamps, Etc. | 8.33 | 100.00 |
| Flowers, Ect. | 12.50 | 150.00 |
| Music Ministry (Copyright License etc.) | 8.25 | 99.00 |
| Ministry Expense | 91.67 | 1,100.00 |
| Office Expense, copier, etc. | 33.33 | 400.00 |
| Postage | 10.00 | 120.00 |
| Vacation Bible School | 30.00 | 360.00 |
| Love Fund | 25.00 | 300.00 |
| Total Ministry Expense | 285.75 | 3,429.00 |
| Missions Giving: | ||
| John & Paula Gentry - EMC | 25.00 | 300.00 |
| Mark & Nancy Smith - AIF | 25.00 | 300.00 |
| Bill & Lisa Walker - EMC | 20.00 | 240.00 |
| Shawn & Donna Bupp - EMC | 20.00 | 240.00 |
| Home Missions - Benevolence | 166.67 | 2,000.00 |
| Total Missions Giving | 256.67 | 3,080.00 |
| Conference Support: | ||
| Conference Tithe @ 13% | 150.00 | 1,800.00 |
| Seeds of Faith - 4 @ $29 | 9.67 | 116.00 |
| Church Extension | 10.00 | 120.00 |
| Total Conference Support | 169.67 | 2,036.00 |
| Other: | ||
| Building fund transfers @ 10% | 160.00 | 1,920.00 |
| Total Other |
160.00 | 1,920.00 |
| TOTAL BUDGETED EXPENDITURES | 2,161.59 | 25,939.00 |
An increase of $210.00 was made in utilities to cover the expected rate increases. Due to raise in utilities, an increase was also made in the Conference Tith of $36.03. Due to the increase in our income the building Fund was also increased by $20.00.
THE KNIGHTS CREEK EVANGELICAL METHODIST CHURCH is not responsible for the content of any advertising banners displayed on our Guestbook and/or our links pages by Bravenet Web Services. As a ministry that is in the world but not of the world we ask that you too be understanding if that content is not consistent with our moral standards. If you do see something that interests you and is consistent with your convictions we ask that you consider patronizing that advertiser. Thank you to Bravenet for their valuable free services.
| Frames | Home | Welcome | We Are
| We Believe |
| Our Pastor | Services | Resources | Links and Rings |
| Members |